Description:
- The 308 is has a very wide power band, is easy on the valve train, and works very well in a modified engine build. This cam will require an upgraded spring package, billet rod, and billet flywheel.
- The Lobes on this Cam are Welded for extra durability.
- This cam doesn't have the compression release installed.
Specs
| Engine: | Briggs Intek OHV |
|---|---|
| Recommended Class: | Modified |
| Target (MAX) RPM: | 8500 |
| Spring Pressure (In / Ex): | 36 lbs |
| Valve Lash (In/Ex): | .003" |
| Ignition Timing: | 30-32 Deg BTDC |
Profile
| Intake | Exhaust | |
|---|---|---|
| Open: | 53.5 BTDC | 91.0 BBDC |
| Close: | 91.0 ABDC | 55.1 ATDC |
| Lift: | .308" | .308" |
| C/L: | 108.0 ATDC | 108.0 BTDC |
| DUR @ 50: | 244.2 Deg | 244.6 Deg |

